Transparent Pricing
Our Treatment Fees
All prices include VAT where applicable. Finance options available for treatments over £500. Prices correct as of 2026.
| Treatment | Fee |
|---|---|
| Consultations | |
| Online Consultation (deducted from treatment) | £50 |
| Consultation with Dentist | £50 |
| Orthodontist Consultation | £100 |
| Intraoral X-ray | £10 |
| OPG | £50 |
| CT Scan | £150 – £250 |
| Dental Implants | |
| Single Dental Implant (Included Crown) | £1,500£1,320Valid until end of the year |
| All-on-4 (per arch) | £9,500£7,260Valid until end of the year |
| All-on-6 (per arch) | £11,000£8,470Valid until end of the year |
| Full Mouth Rehabilitation | from £18,000 |
| Bone Graft – Synthetic / Minor (*) | from £600from £400Valid until end of the year |
| Bone Membrane | from £300 |
| Sinus Lift – Internal / Closed | £600 |
| Sinus Lift – Lateral / Open | £1,500 |
| Veneers & Crowns | |
| Porcelain Veneer (per tooth) | £750£530Valid until end of the year/span> |
| Lovja Veneer (per tooth) | £3,000£2,520Valid until end of the year |
| Laminate Veneer (per tooth) | £650£565Valid until end of the year |
| Zirconium Crown (per tooth) | £750£530Valid until end of the year |
| E-Max Crown (per tooth) | £850£595Valid until end of the year |
| Composite Bonding (per tooth) | from £250 |
| Composite Filling (per tooth) | from £250 |
| BTX & Aesthetic Treatments | |
| BTX 1 Area | £195 |
| BTX 2 Areas | £295 |
| BTX 3 Areas | £395 |
| BTX 4 Areas | £495 |
| Orthodontics | |
| Orthodontic Treatment combined with Orthognatic Surgery | from £5,000 |
| Invisalign Full | from £2,500 |
| Invisalign Lite | from £1,800 |
| Fixed Braces | from £3,500 |
| Lingual Braces (WIN/Incognito) Single Arch | from £5,500 |
| Fixed Bonded Retainer | £250 |
| Retainer Repair | from £150 |
| Teeth Whitening | |
| Hygiene Appointments | from £150 |
| Home Whitening Kit | £300 |
| Zoom In-Chair Whitening | £600 |
| Enlighten Whitening | £700 |
| General Dentistry | |
| Professional Teeth Cleaning | £150 |
| Root Canal Treatment | from £850 |
| Tooth Extraction (simple) | from £250 |
| Surgical Extraction | from £350 |
| Night Guard / Gum Shield | from £350 |
| Dental Bridge (per unit) | from £750 |
| General Anaesthesia | Price on application |
| Derma Pen & Vitamin Treatments | |
| Hands | £180 |
| Full Face | £290 |
| Décolletage | £290 |
| Décolletage & Face | £550 |
| Derma Pen & PRGF | |
| Hands | £250 |
| Full Face | £450 |
| Décolletage | £450 |
| Décolletage & Face | £650 |
| Dermal Fillers | |
| 1 x Treatment | £225 |
| Skin Peels | |
| 1 x Treatment | £130 |
| 2 x Treatments | £240 |
| 3 x Treatments | £440 |
| Skin Peels & Microdermabrasion | |
| 1 x Treatment | £250 |
| PRX T33 | from £250 |
| Fine Thread Contouring | |
| Non-Surgical Facelift (“Threading”) | £450* |
Finance Available
We offer flexible 0% finance options for treatments over £500. Ask our team for details during your consultation.
Book Consultation
*OPG and CT Scan are provided free of charge, deducted from the treatment fee, for patients undergoing any of the campaign treatments above.
(*) The Bone Graft – Synthetic / Minor fee includes synthetic graft material, local anaesthesia, surgical placement of the graft, sutures, and standard post-operative review. Implant placement, extractions, CBCT scans, and collagen membrane (if required) are not included in this fee.